| DAY ONE - 9 March | ||
| 09:00 – 11:30 | First Plenary Session | |
| Welcome by MC - Siki Mgabadeli |
||
| Vusi Mabena - Keynote Address Skills Development Adviser at the Chamber of Mines and Chairperson of the Subcommittee on Education and Training at BUSA |
Lack of Skills as a Major Challenge to the Economic growth of our Country | |
| Dr Mafu Rakometsi, CEO of Umalusi | Quality Assuring South Africa's Education |
|
| Simone Zanetti, CEO, Allos Consulting | How training kills knowledge | |
| Joe Samuels, Deputy Executive Officer, SAQA | The role of SAQA | |
| 11:00 – 11:20 | Mid Morning Tea Break in the Exhibition area | |
| 11:20 – 13:00 | Second Plenary Session | |
| Liora Gross, GIBS, Programme Director, Anglo American Advanced
Management Programme Maryanne Trollope, Senior HR Manager – Training and Development, Anglo American |
ROI of the Anglo American management development programme at Gordon Institute of Business Science | |
| Adam Habib, Deputy Vice-Chancellor, University of Johannesberg | Unemployment and inclusive development | |
| Charlotte Mokoena, CEO, Telkom Management Services | Public Private Partnerships to Accelerate ICT Skills Development in South Africa | |
| 13:00 – 14:00 | Lunch Break in the Exhibition Area | |
| 14:00 – 15:30 | Third Plenary Session | |
| Max Makhubalo, CEO, BankSETA | INTERSETA | |
| Wilson Nzimande, Chairperson, Quality Council for Trades and Occupations | The Quality Council for Trades and Occupations | |
| Ivor Blumenthal, CEO, Services SETA | The Graduate Placement project - unemployed graduates with qualifications but not the necessary skills required by industries |
|
| 15:30 – 15:45 | Afternoon Tea in the Exhibition area | |
| 15:45 – 17:00 | Fourth Plenary Session | |
| Mark Orpen, CEO, Institute of People Development | Professional Recognition & Development for Skills Development Practitioners | |
| Mthunzi Mdwaba, CEO of Torque IT | Effect of recession in 2010 and the impact of ICT Skills shortage |
|
| DAY TWO - 10 March | ||
| 08:00 – 09:00 | Morning Tea | |
| 09:00 – 10:30 | Fifth Plenary Session | |
| Marius Meyer, Human Resource Development, University of Johannesburg | Role of the HR practitioner in skills and training | |
| Chose Choeu, President of the IT Association | Need for reliable data for informed decision-making on the skills gap |
|
| Prof Karel Stanz, Head of the Department of Human Resource Management | The new higher education qualification framwork and its impact on skills development | |
| Dirk van Dyk, CEO, National Tooling Initiative | Skills Development for Manufacturing Excellence | |
| 10:30 – 11:00 | Mid Morning Tea Break in the Exhibition area | |
| 11:00 – 13:00 | Sixth Plenary | |
| Ramodise Phillip Tsholo, Executive Officer: Taxi at TETA |
Apprenticeships | |
| Duncan Brown, Head of Group Marketing, BEESA Group | BEE and Maximising on Skills Development programmes | |
| Andrew Miller, CEO, Project Literacy | ABET: The blockage to skills training | |
| 13:00 – 14:00 | Lunch Break in the Exhibition Area | |
| 14:00 – 15:30 | Seventh Plenary Session | |
| Wayne Adams, COO, MerSETA | Using training programmes to solve the problem of job hopping | |
| Mike Rose, CEO of South African Coast Guard | The Restoration of Training of Financially Disadvantaged for the Maritime Industry | |
| Summation | ||
| Time | Speaker | Topic |
| DAY ONE | ||
| 09:00 – 11:45 | First Plenary Session | |
| Speaker to be confirmed | Keynote Address | |
| Dr Mafu Rakometsi, CEO of Umalusi | ||
| Simone Zanetti, CEO, Allos Consulting | How training kills knowledge | |
| Joe Samuels, Deputy Executive Officer, SAQA | The role of SAQA | |
| 11:15 – 11:35 | Mid Morning Tea Break in the Exhibition area | |
| 11:35 – 13:00 | Second Plenary Session | |
| Liora Gross, GIBS, Programme Director, Anglo American Advanced Management Programme | ROI of the Anglo American management development programme at Gordon Institute of Business Management | |
| Maryanne Trollope, Senior HR Manager – Training and Development, Anglo American | ||
| Adam Habib, Deputy Vice-Chancellor, University of Johannesberg | Skilling the IT Sector | |
| Charlotte Mokoena, Chief of Human Resources, Telkom SA | Case Study: ICT | |
| Marius Meyer, Human Resource Development, University of Johannesburg | Role of the HR practitioner in skills and training | |
| 13:00 – 14:00 | Lunch Break in the Exhibition Area | |
| 14:00 – 15:30 | Third Plenary Session | |
| Max Makhubalo, CEO, BankSETA | INTERSETA | |
| Elizabeth Thobejane, Senior Executive Manager, DHET | The Quality Council for Trades and Occupations | |
| Panel discussion (Marius, Mark, ? | ||
| 15:30 – 15:40 | Afternoon Tea in the Exhibition area | |
| 15:40 – 17:00 | Fourth Plenary Session | |
| Mark Orpen, CEO of the Institute of People Development | Professional Recognition & Development for Skills Development Practitioners | |
| Mthunzi Mdwaba, CEO of Torque IT | ||
| DAY TWO | ||
| 08:00 – 09:00 | Morning Tea | |
| 09:00 – 10:30 | Fifth Plenary Session | |
| Chose Choeu, President of the IT Association | ||
| Ivor Blumenthal, CEO, Services SETA | TOPIC TO BE CONFIRMED | |
| Dirk van Dyk, CEO, National Tooling Initiative | Skills Development for Manufacturing Excellence | |
| 10:30 – 11:00 | Mid Morning Tea Break in the Exhibition area | |
| 11:00 – 13:00 | Focus Sessions | |
| Training for disabled in the work place | ||
| BEE in Skills and Training | ||
| Prof Karel Stanz, Head of the Department of Human Resource Management | ||
| 13:00 – 14:00 | Lunch Break in the Exhibition Area | |
| 14:00 – 15:30 | Sixth Plenary | |
| Wayne Adams, COO, MerSETA | TOPIC TO BE CONFIRMED | |
| Mike Rose, CEO of South African Coast Guard | The Restoration of Training of Financially Disadvantaged for the Maritime Industry. |
Skills Summit 2010
Delegate Rates
1 – 3 Delegates
R3 750 excl. VAT each
3 – 5 Delegates
R3 500 excl. VAT each
5 – 10 Delegates
R3 250 excl. VAT each
10 or more Delegates
R2 950 excl. VAT each
Please note: Each delegate booking includes one seat at the Achiever dinner.






